Cha Cha Cha Incredible Twentyfour

Little Miss Aletheia, first of her name, daughter of the Khaleesi, mother of the three dragons. If our little one could introduce herself, she'd probably say something like this. Aletheia is a high-spirited dog who would love nothing more than to spend all day playing. True to her Briard heritage, she'll likely be a bit reserved at first, but once you've spent some time with us at the kitchen table, she'll come around to you. She's a rather small, delicate little thing, but her personality is something else! She knows what she wants and what she doesn't. She definitely wants treats, but a bath, for example, isn't exactly her thing.

Aletheia
Father:
Cotation 3
Finally, the best Velmond
Mother:
CIE, Ö-SLO Grand Champion, Ö-HU-SLO-HR Champion,
Ö-HU-SLO-HR-JCH,
BH, BGH1, BGH 2, BSP
Art's Affair Incredible Twentyfour
birth date:
August 13, 2019
Aletheia's Health
Hip dysplasia: HD A
Elbow dysplasia: ED 0/0
Ectopic ureter: Free
Congenital Stationary Night Blindness: CSNB Free
DNA N/N
Aletheia's Trials
October 24, 2020 SVÖ Graz-East Dog Training School: BH with distinction
April 25, 2021, SVÖ Graz-East Dog Training School: IGP BH-VT passed
June 27, 2021 SVÖ Graz-East Dog Training School: IBGH 1 "Good"
June 26, 2022 SVÖ Graz-East Dog Training School: Recreational sports "Very Good"
01.07.2022 SVÖ Graz-Ost: IBGH 1 "Good"
30.10.2022 SVÖ Graz-Ost: IBGH 1 "Very Good"
03.09.2022: Behavioral test "La Bussiere-ABB": 14.5/20 points
July 20, 2025: Behavioral test "Main Stool-BCD": 12/20 points
Aletheia's title
2x Puppy Best in Show 3
Austrian Youth Champion
Austrian Show Winner 2020/21
Slovenian Champion
Slovenian Grand Champion
Hungarian Champion
Character test 14.5/20
Croatian Champion
Zagreb Winner 2022
2nd place Austrian Show Winner 2022
Austrian Champion
Champion Bosnia and Herzegovina
Champion Federation Bosnia and Herzogovina
Grand Champion Bosnia and Herzogovina
Summer Winner 2023
International Champion (CIE)
2nd place Austrian Show Winner 2023
Federal winner 2024
Grand Champion Austria
Selected in France
Aletheia's Exhibition Results
| Exhibition | Datum | Class | Evaluation |
|---|---|---|---|
| CACIB Celje | 22.02.2020 | Junior class | Very promising, Best Puppy, Puppy Best in Show 3 |
| CACIB Celje | 23.02.2020 | Junior class | Very promising, Best Puppy, Puppy Best in Show 3 |
| CACIB Graz | 01.03.2020 | Junior class | Promising |
| CACIB Tulln | 26.09.2020 | Youth class | Excellent 1, Best Junior, Junior BOB, Crufts Qualification |
| CACIB Tulln | 27.09.2020 | Youth class | Excellent 1, Best Junior, Federal Youth Champion |
| CACIB Umag | 05.06.2021 | Intermediate class | Excellent 1, CAC-HR, CACIB, Best Female, BOB |
| CACIB Umag | 06.06.2021 | Intermediate class | Very Good 1 |
| CACIB Varazdin | 10.07.2021 | Intermediate class | Excellent 2, Res. CAC-HR |
| CACIB Varazdin | 11.07.2021 | Intermediate class | Excellent 1, CAC-HR |
| CACIB Portoroz | 06.08.2021 | Intermediate class | Excellent 1 |
| CACIB Izola | 07.08.2021 | Intermediate class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Koper | 08.08.2021 | Intermediate class | Excellent 1, CAC-SLO |
| CACIB Tulln | 12.11.2021 | Open Class | Very Good 2 |
| CACIB Tulln | 13.11.2021 | Open Class | Very Good 2 |
| CACIB Tulln | 14.11.2021 | Open Class | Excellent 2, Res. CACA |
| CACIB Salzburg | 09.04.2022 | Open Class | Excellent 1, CACA |
| CACIB Salzburg | 10.04.2022 | Open Class | Very Good 2 |
| CACIB Marburg | 16.04.2022 | Open Class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Oberwart | 08.05.2022 | Open Class | Excellent 1, CACA |
| CAC Hrusica | 27.05.2022 | Champion Class | Excellent 1, CAC-SLO, BOS |
| CACIB Bled 1 | 28.05.2022 | Champion Class | Excellent 1, CAC-SLO, CACIB, Crufts Qualification, Best Female, BOB |
| CACIB Bled 2 | 29.05.2022 | Champion Class | Excellent 1, CAC-SLO, CACIB, Best Female, BOB |
| CACIB Umag | 04.06.2022 | Open Class | Excellent 2, Res. CAC-HR |
| CACIB Umag | 05.06.2022 | Open Class | Excellent 2, Res. CAC-HR |
| CACIB Rogla | 02.07.2022 | Champion Class | Excellent 1, CAC-SLO, CACIB, BOB |
| CACIB Sarvar | 15.07.2022 | Open Class | Excellent 1, CAC-HU |
| CACIB Sarvar | 16.07.2022 | Open Class | Excellent 1, CAC-HU |
| CACIB Sarvar | 17.07.2022 | Open Class | Vorzüglich 1, CAC-HU, Res. CACIB |
| CACIB Klagenfurt | 23.07.2022 | Open Class | Very Good 2 |
| CACIB Klagenfurt | 24.07.2022 | Open Class | Very Good 2 |
|---|---|---|---|
| NE France | 03.09.2022 | Open Class | Very good |
| CACIB Tulln | 30.09.2022 | Champion Class | Very Good 1 |
| CACIB Tulln | 01.10.2022 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Tulln | 02.10.2022 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CAC Zagreb | 25.11.2022 | Champion Class | Excellent 1, CAC-HR |
| CACIB Zagreb | 26.11.2022 | Champion Class | Excellent 1, CAC-HR, CACIB, Crufts Qualification |
| CACIB Zagreb | 27.11.2022 | Champion Class | Excellent 1, CAC-HR, CACIB, Zagreb Winner 2022 |
| CACIB Wels | 02.12.2022 | Champion Class | Excellent 1 |
| CACIB Wels | 03.12.2022 | Champion Class | Excellent 1, CACA |
| CACIB Wels | 04.12.2022 | Open Class | Very Good 2 |
| CACIB Klagenfurt | 22.07.2023 | Champion Class | Excellent 1, CACA |
| CACIB Klagenfurt | 23.07.2023 | Champion Class | Excellent 1, CACA |
| CAC Velika Kladusa | 23.09.2023 | Champion Class | Excellent 1, CAC, BOB |
| CACIB Velika Kladusa | 23.09.2023 | Champion Class | Excellent 1, CAC, Res. CACIB |
| CAC Velika Kladusa | 24.09.2023 | Champion Class | Excellent 1, CAC, BOB |
| CACIB Velika Kladusa | 24.09.2023 | Champion Class | Excellent 1, CAC, CACIB, Crufts Qualification, Summer Winner, BOB |
| CACIB Tulln | 30.09.2023 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Wels | 01.12.2023 | Champion Class | Excellent 2, Res. CACA |
| CACIB Wels | 02.12.2023 | Champion Class | Excellent 2, Res. CACA |
| CACIB Wels | 03.12.2023 | Champion Class | Excellent 2, Res. CACA |
| CACIB Tulln | 07.06.2024 | Champion Class | Excellent 1, CACA, CACIB, Danube Winner, BOB |
| CACIB Tulln | 08.06.2024 | Champion Class | Excellent 1, CACA, CACIB, Crufts Qualification, BOB |
| CACIB Tulln | 09.06.2024 | Champion Class | Excellent 1, CACA, CACIB, Federal Winner, BOB |
| Selektion Berlencourt Le Cauroy | 06.09.2025 | Open Class | EXC |
| Selektion La Bussière | 05.09.2026 | Open Class | EXC RS, SELECTED |


