Kiona Tehya Host of Angels

Kiona was our first Briard and the mother of Khaleesi and BossHoss. My mother's kennel, "Incredible Twentyfour," was also born with Kiona. Sadly, we had to let her go on December 15, 2025.
She retained her loving character and friendliness towards people until the very end, and her quirks often made us laugh in 2025.
I miss you, my little mouse, but I know you've arrived safely at Mommy's!
Kiona's exams
July 13, 2013 Dog training school Empersdorf: BH
August 10, 2013, Kaindorf Dog Training School: BGH 1
June 26, 2022 SVÖ Graz-East: ÖPÖ BH with distinction
01.07.2022 SVÖ Graz-Ost: IBGH 1
Kiona's title
Croatian Champion
Austrian Champion
Slovenian Champion
International Champion
Hungarian Champion

Kiona's exhibition results
| Exhibition | Datum | Class | Evaluation |
|---|---|---|---|
| AT Tulln | 30.09.2012 | Junior class | Promising |
| IN Wales | 09.12.2012 | Junior class | Promising |
| IN Graz | 03.03.2013 | Youth class | Excellent 2 |
| IHA Wieselburg | 07.04.2013 | Youth class | Excellent 2 |
| IN Klagenfurt | 01.06.2013 | Youth class | Excellent 2 |
| IN Klagenfurt | 02.06.2013 | Youth class | Excellent 2 |
| IHA Oberwart | 14.07.2013 | Intermediate class | Excellent 1, CACA |
| AT Tulln | 29.09.2013 | Intermediate class | Excellent 1, CAC, Res. CACIB |
| CACIB Koper | 05.10.2013 | Intermediate class | Excellent 2, Res. CAC, Res.CACIB |
| CACIB Koper | 06.10.2013 | Intermediate class | Excellent 2, Res. CAC, Res.CACIB |
| CACIB Celje | 30.11.2013 | Intermediate class | Excellent 1, CAC, Res. CACIB |
| CACIB Celje | 01.12.2013 | Intermediate class | Excellent 1, CAC-SLO, CACIB, Slovenian Winner 2013, BOB |
| IN Wales | 07.12.2013 | Intermediate class | Very Good 1 |
| IN Wales | 08.12.2013 | Intermediate class | Very Good 1 |
| CACIB Celje | 22.02.2014 | Intermediate class | Excellent 1, CAC Slo, Res. CACIB |
| CACIB Celje | 23.02.2014 | Intermediate class | |
| IN Graz | 09.03.2014 | Intermediate class | Excellent 1, CACA |
| CACIB Marburg | 19.04-2014 | Open Class | Excellent 2, Res. CAC Slo |
| CACIB Poherje | 20.04.2014 | Open Class | Excellent 1, CAC Slo, Res. CACIB |
| CACIB Varazdin | 24.05.2014 | Open Class | Excellent 1, CAC HR, Res. CACIB |
| CACIB Varazdin | 25.05.2014 | Open Class | Excellent 2, Res. CAC HR |
| CACIB Umag | 07.06.2014 | Open Class | Excellent 1, CAC HR, CACIB, BOB |
| CAC Velika Gorica | 14.06.2014 | Open Class | Excellent 1, CAC HR, BOB |
| IN Klagenfurt | 14.06.2014 | Open Class | Excellent 2, Res. CACA |
| IN Klagenfurt | 15.06.2014 | Open Class | Excellent 2, Res. CACA |
| Pecs | 21.06.2014 | Open Class | Excellent 1, CAC HU, CACIB, BOS |
| Pecs | 22.06.2014 | Open Class | Excellent 1, CAC HU, CACIB, BOS |
| CAC Koprivnica | 29.06.2014 | Open Class | Excellent 1, CAC HR, BOB |
| CACIB Szombathely | 14.07.2014 | Open Class | Excellent 1, CAC HU |
| CAC Szombathely | 14.07.2014 | Open Class | Excellent 1, CAC HU |
|---|---|---|---|
| IHA Innsbruck | 23.08.2014 | Open Class | Excellent 1, CACA, CACIB, BOS |
| IHA Innsbruck | 24.08.2014 | Champions class | Excellent 1 |
| CAC Tulln | 27.09.2014 | Champions class | Excellent 1, CACA |
| AT Tulln | 28.09.2014 | Champions class | Excellent 2, Res. CACA |
| IN Wales | 06.12.2014 | Champions class | Excellent 1, CACA |
| IN Wales | 07.12.2014 | Champions class | Excellent 1, CACA |
| CACIB Ljubljana | 18.01.2015 | Open Class | Excellent 1 |
| CACIB Ljubljana | 19.01.2015 | Open Class | Excellent 1, CAC SLO |
| CACIB Rijeka | 07.02.2015 | Champions class | Excellent 1, CAC HR, CACIB, BOS |
| CACIB Rijeka | 08.02.2015 | Champions class | Excellent 1, CAC HR, CACIB, BOS |
| CACIB Komarm | 10.10.2015 | Champions class | Excellent 2, Res. CAC HU, Res. CACIB |
| CACIB Komarm | 11.10.2015 | Champions class | Excellent 2, Res. CAC HU, Res. CACIB |
| Pecs | 13.03.2016 | Champions class | Vorzüglich 1, CAC HU, CACIB, BOB. |
| CAC Szalegerszeg | 17.04.2016 | Champions class | Excellent 1, CAC HU, CACIB, BOB, BOG among the top 5 |



