Pride & Precious Dirty Dancing

Well, here it is, the baby who should never have stayed. It was clear that no puppies from the D-litter would be staying; four little bears are definitely enough. Things happen so fast, and suddenly you're one Briard richer. Our little Kehlani is practically a carbon copy of Khaleesi in terms of personality. She's an outgoing dog who isn't afraid of anything or anyone and is always in a good mood. She learns incredibly quickly and tries so hard to make you proud. She wants to please, and the more you praise her for things she does well, the harder she tries, as if she wants to say that she can do even better at what she just did. We're excited to see what the future holds for our little darling!

Kehlani
Father:
Sel. F. Swiss Champion, HD-A, EU- DNA- N/N
El Capitan Les Amis Touffus Du Palatinat
Mother:
CIE, Ö-SLO Grand Champion, Ö-HU-SLO-HR Champion,
Ö-HU-SLO-HR-JCH,
BH, BGH1, BGH 2, BSP
Art's Affair Incredible Twentyfour
Birth date:
December 6, 2021
Kehlani's health
Hip dysplasia: HD B (104°)
Elbow dysplasia: ED 0/0
Osteochondrosis: OCD Free
Ectopic ureter: Free
Congenital Stationary Night Blindness: CSNB Free
DNA N/N
Kehlani's exams
October 27, 2024, SVÖ Graz-East Dog School: BH/VT with distinction
July 20, 2025 Behavioral test "Main Stool-BCD": 15/20 points
06.09.2025 Behavioral test "Berlencourt le Cauroy-ABB": 15/20 points
06.09.2025 NHAT "Good"
Kehlani's title
Baby Best In Show 2022 Clubshow Austria
Future Hope of Slovenia
Danube Winner 2022
Croatian Youth Champion
Zagreb Junior Winner 2022
Youth Champion Wels 2022
Austrian Youth Champion
3rd place Austrian Show Winner 2022
Hungarian Youth Champion
International Youth Champion
Slovenian Champion
Club winner & BOB Clubshow Slovenia 2023
Istra Winner 2023
Slovenian Show Champion
Champion Bosnia and Herzegovina
Champion Federation Bosnia and Herzogovina
Summer Winner 2023
Winter Trophy 2023
Grand Champion Slovenia
Slovenia Winner 2024
Best in Group 1
Crufts Qualification '23, '24, '25
Champion of Champions 2024
Hungarian Show Champion
Austrian Show Winner 2023
Club winner & BOS Clubshow Slovenia 2024
International Champion
Croatian Champion
Austrian Champion
Grand Champion Austria
Austrian Show Winner 2024
Selected in Germany
Federal Champion 2025
Slovenian Club Champion
Best in Group 3
Austrian Show Winner 2025 (=TOP 5 of FCI 1)
Italian Champion
Selected in France

Kehlani's exhibitions
| Exhibition | Datum | Class | Evaluation |
|---|---|---|---|
| BVÖ Clubshow | 24.04.2022 | Baby class | VV1, Best Baby, BABY BEST IN SHOW |
| CAC Hrusica | 27.05.2022 | Baby class | VV1, Baby BOB |
| CACIB Bled 1 | 28.05.2022 | Baby class | VV1, Baby BOB |
| CACIB Bled 2 | 29.05.2022 | Baby class | VV1, Baby BOB |
| CACIB Umag | 04.06.2022 | Baby class | VV1, Baby BOB |
| CACIB Umag | 05.06.2022 | Baby class | VV1, Baby BOB |
| CACIB Klagenfurt | 23.07.2022 | Junior class | VV1, Baby BOB |
| CACIB Klagenfurt | 24.07.2022 | Junior class | VV1, Baby BOB |
| Selektion La Bussière | 03.09.2022 | Junior class | VV |
| CACIB Tulln | 30.09.2022 | Youth class | Excellent 1/2, Danube Winner, Youth BOB |
| CACIB Tulln | 01.10.2022 | Youth class | Excellent 1/2, Crufts Qualification, Youth BOB |
| CACIB Tulln | 02.10.2022 | Youth class | Excellent 2 |
| CACIB Komarm | 21.10.2022 | Youth class | Excellent 2 |
| CACIB Komarm | 22.10.2022 | Jugednklasse | Excellent 2 |
| CACIB Komarm | 23.10.2022 | Youth class | Excellent 2 |
| CACIB Zagreb | 25.11.2022 | Youth class | Excellent 1, Youth BOB, BOB |
| CACIB Zagreb | 26.11.2022 | Youth class | Excellent 1, Youth BOB, Crufts Qualification, BOB |
| CACIB Zagreb | 27.11.2022 | Youth class | Excellent 1, Youth BOB, Junior Zagreb Winner, BOB |
| CACIB Wels | 02.12.2022 | Youth class | Excellent 1/4, Youth BOB, BOB, FCI Shortlist 1 |
| CACIB Budapest | 09.02.2023 | Youth class | Excellent 1/2, Junior CACIB, Junior BOB |
| CACIB Budapest | 11.02.2023 | Youth class | Excellent 1/2, Junior CACIB, Junior BOB, BOS |
| CACIB Budapest | 12.02.2023 | Youth class | Excellent 1/2, Junior CACIB, Junior BOB |
| CAC Maribor | 21.04.2023 | Intermediate class | Excellent 1, CAC-SLO |
| CACIB Maribor I | 22.04.2023 | Open Class | Excellent 1, CAC-SLO |
| CACIB Maribor II | 23.04.2023 | Open Class | Excellent 1, CAC-SLO, Res. CACIB |
| Clubshow Maribor | 23.04.2023 | Intermediate class | Excellent 1, CAC-SLO, Club Winner, BOB |
| CACIB Klagenfurt | 22.07.2023 | Intermediate class | Excellent 1, CACA, Res. CACIB |
| CACIB Klagenfurt | 23.07.2023 | Intermediate class | Excellent 1, CACA, Res. CACIB |
| CACIB Portoroz | 03.08.2023 | Open Class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Izola | 04.08.2023 | Champion Class | Excellent 1, CAC-SLO, CACIB, BOB |
|---|---|---|---|
| CACIB Koper | 05.08.2023 | Open Class | Excellent 1, CAC-SLO, CACIB, BOB |
| CACIB Castle of Bona | 06.08.2023 | Champion Class | Excellent 1, CAC-SLO, CACIB, BOB |
| CAC Velika Kladusa | 23.09.2023 | Intermediate class | Excellent 1, CAC |
| CACIB Velika Kladusa | 23.09.2023 | Intermediate class | Excellent 1, CAC, CACIB, Summer Winner, BOB, FCI Shortlist 1 |
| CAC Velika Kladusa | 24.09.2023 | Intermediate class | Excellent 1, CAC |
| CACIB Tulln | 30.09.2023 | Intermediate class | Excellent 1, CACA, CACIB, Crufts Qualification, BOS |
| CACIB Wels | 01.12.2023 | Intermediate class | Excellent 1, CACA, Res. CACIB |
| CACIB Wels | 02.12.2023 | Intermediate class | Excellent 1, CACA, CACIB, Winter Trophy 2023, BOS |
| CACIB Wels | 03.12.2023 | Intermediate class | Excellent 1, CACA, Res. CACIB |
| CACIB Celje | 13.01.2024 | Champion Class | Excellent 1, CAC-SLO, CACIB, Slovenia Winner, BOB |
| CAC Celje | 13.01.2024 | Champion Class | Excellent 1, CAC-SLO, BOB |
| CACIB Celje | 14.01.2024 | Champion Class | Excellent 1, CAC-SLO, CACIB, Crufts Qualification, BOB, BIG1!! |
| Champion of Champions Budapest | 09.02.2024 | / | Excellent 1, BOB, Champion of Champions 2024 |
| Clubshow Maribor | 21.04.2024 | Champion Class | Excellent 1, CAC-SLO, Best Female, Club Winner, BOS |
| 25.04.2024 | Open Class | Excellent 4 | |
| CACIB Umag | 01.06.2024 | Champion Class | Excellent 1, CAC-HR, Res. CACIB |
| CACIB Umag | 02.06.2024 | Champion Class | Excellent 1, CAC-HR, Res. CACIB |
| CACIB Varazdin | 15.06.2024 | Champion Class | Excellent 1, CAC-HR, CACIB, BOB |
| CACIB Varazdin | 16.06.2024 | Champion Class | Excellent 1, CAC-HR, CACIB, BOS |
| CACIB Salzburg | 11.08.2024 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Klagenfurt | 29.09.2024 | Champion Class | Excellent 1, CACA, CACIB, Alpine Winner, BOB |
| CACIB Wels | 06.12.2024 | Champion Class | Excellent 1, CACA, CACIB, Winner Wels BOB |
| CAC Wels | 07.12.2024 | Champion Class | Excellent 1, CACA, BOB |
| CACIB Wels | 07.12.2024 | Champion Class | Excellent 1, CACA, CACIB, Winter Trophy, BOB |
| CACIB Wels | 08.12.2024 | Champion Class | Excellent 1, CACA, CACIB, Christmas Winner, BOB |
| CAC Main Chair | 19.07.2025 | Champion Class | Excellent 2, Res. VDH-CHA |
| Selection Hauptshuhl | 20.07.2025 | Excellent, selected | |
| Selektion Berlencourt le Cauroy | 06.09.2025 | Champion Class | Excellent |
| CACIB Tulln | 12.10.2025 | Champion Class | Excellent 1/2, CACA, CACIB, FEDERAL WINNER, BOB, shortlist Group 1 |
| CAC Sempeter | 27.10.2025 | Champion Class | Excellent 1, CAC-SLO |
|---|---|---|---|
| CACIB Wels | 05.12.2025 | Champion Class | Excellent 1/2, CACA, CACIB, Winner Wels, BOB, BIG 3!! |
| CACIB Wels | 06.12.2025 | Champion Class | Excellent 1/2, CACA, CACIB, Winter Trophy Winner, BOB |
| CACIB Wels | 07.12.2025 | Champion Class | Excellent 1/2, CACA, Res. CACIB |
| CACIB Premstätten | 09.05.2026 | Open Class | Excellent 1, CAC, CACIB, Premstätten Winner, BOB |
| CACIB Premstätten | 10.05.2026 | Open Class | Excellent 1, CAC, CACIB, Styrian Winner, BOS |
| ENCI WINNER | 06.06.2026 | Champion Class | Excellent 1, CAC |
| WDS Bologna | 07.06.2026 | Champion Class | Excellent 2/5, Res. CAC |
| CACIB Klagenfurt | 04.07.2026 | Champion Class | Excellent 1/2, CACA, CACIB, Crufts Qualification, BOB, Shortlist Group 1 |
| CACIB Klagenfurt | 05.07.2026 | Champion Class | Excellent 1/2, CACA, CACIB, Alpine Winner, BOB |
| CACIB Hallbergmoos | 11.07.2026 | Champion Class | Excellent 1/3, Anw.Dt.Ch.VDH, CACIB, CAC-Neutral, BOB |
| CACIB Hallbergmoos | 12.07.2026 | Champion Class | Excellent 1/3, Anw.Dt.Ch.VDH, CACIB, Alpine Winner, BOB |
| Selektion La Bussière | 05.09.2026 | Champion Class | EXC RS, SELECTED, 4th place in the CH class |


