Art`s Affaire Incredible Twentyfour

Khaleesi is our little ray of sunshine in the pack. She's a calm, even-tempered dog who can go anywhere and lets you do anything with her. She always tries to please and do everything right. Khaleesi is Kiona's daughter and was part of the A-team of the first Incredible Twentyfour litter. She captivates with her enchanting nature, which she has retained even after the birth of her first litter in 2019. Khaleesi will likely greet you with a toy, or whatever she can find, and invite you to play—and she'll do so quite loudly.
Khaleesi
Father:
CIE, Ö-SLO-H Champion, Ö-JCH, Ö-JBIS, BGH 3, OB 3, SEL-F, Cotation 4
Arthur Fabi Theresia's Dream
Mother:
CIE, Ö-SLO-HU-HR Champion, BGH 1
Kiona Tehya Host of Angels
Birth date:
July 5, 2016
Khaleesi's health
Hip dysplasia: HD A
Ectopic ureter: Free
Congenital Stationary Night Blindness: CSNB Free
DNA N/N
Khaleesi's Trials
October 28, 2017, SVÖ Graz-East Dog Training School: BH
October 29, 2017, SVÖ Graz-East Dog Training School: BGH 1
October 28, 2018, SVÖ Graz-East Dog Training School: BGH 2
April 25, 2021, SVÖ Graz-East Dog Training School: Recreational Sports: Very Good
June 27, 2021, SVÖ Graz-East Dog Training School: IBGH 1
June 26, 2022 SVÖ Graz-East Dog Training School: Recreational Sports: Very Good
03.09.2022 Behavioral test "La Bussiere-ABB": 19/20 points
July 20, 2025 Behavioral test "Main stool-BCD": 16/20 points
06.09.2025 NHAT: Good
Khaleesi's title
Austrian Youth Champion
Croatian Youth Champion
Slovenian Youth Champion
Hungarian Youth Champion
Austrian Champion
Hungarian Champion
Slovenian Champion
International Champion
Alpine Champion Salzburg 2022
Austrian Grand Champion
Croatian Champion
Slovenian Grand Champion
Alpine Winner Klagenfurt 2022
cotation 3; Character test 19/20
Austrian Show Winner 2022
Istria Winter 2024
Veteran Champion of Slovenia
Veteran Champion of Austria
Austrian Show Winner 2nd place 2024
Veteran Club Winner 2025 & 2026
Veteran Club Champion
VETERAN BEST IN SPECIALTY SHOW
VICE VETERAN WORLD WINNER 2026
Italian Veteran Champion
Alpine Veterans Champion
International Veteran Champion
Elite B

Khaleesi's exhibition results
| Exhibition | Datum | Class | Evaluation |
|---|---|---|---|
| CACIB Celje | 18.02.2017 | Junior class | Very Promising 1, Best Puppy, Top 5 Puppy, Best in Show |
| CACIB Celje | 19.02.2017 | Junior class | Promising, Best Puppy |
| CAC Graz | 04.03.2017 | Junior class | Promising |
| CACIB Graz | 05.03.2017 | Junior class | Promising |
| CACIB Salzburg | 09.04.2017 | Youth class | Excellent 2 |
| Clubschau Böheimkirchen | 30.04.2017 | Youth class | Excellent 4 |
| CAC Zalaegerszeg | 07.05.2017 | Youth class | Excellent 1, JBOB, BOB |
| CACIB Wieselburg | 21.05.2017 | Youth class | Excellent 1, Best Junior |
| CAC Koprivnica | 28.05.2017 | Youth class | Excellent 1, JBOB, BOB |
| CACIB Umag | 03.06.2017 | Youth class | Excellent 1, JBOB |
| CACIB Umag | 04.06.2017 | Youth class | Excellent 1, JBOB, BOB |
| CACIB Klagenfurt | 10.06.2017 | Youth class | Excellent 1, Best Junior |
| CACIB Klagenfurt | 11.06.2017 | Youth class | Excellent 1, Best Junior, Alpine Youth Winner |
| CACIB Bled | 24.06.2017 | Youth class | Excellent 1, Junior Winner, BOB |
| CACIB Bled | 25.06.2017 | Youth class | Excellent 1, Junior Winner, BOB |
| CAC Rogla | 08.07.2017 | Youth class | Excellent 1, Junior Winner, BOS |
| CACIB Szombathely | 15.07.2017 | Youth class | Excellent 1, HPJ |
| CAC Szombathely | 15.07.2017 | Youth class | Excellent 1, HPJ |
| CACIB Lipizzan | 07.10.2017 | Intermediate class | Excellent 1, CAC-SLO, CACIB, Best Female, BOS, Crufts Qualification |
| CACIB Lipizzan | 08.10.2017 | Intermediate class | Excellent 1, CAC-SLO, CACIB, Best Female, BOS |
| CACIB Komarm | 20.10.2017 | Intermediate class | Vorzüglich 1, CAC-HU, Res. CACIB |
| CACIB Komarm | 21.10.2017 | Intermediate class | Vorzüglich 1, CAC-HU, Res. CACIB |
| CACIB Komarm | 22.10.2017 | Intermediate class | Excellent 2, Res. CAC-HU |
| CACIB Wels | 02.12.2017 | Intermediate class | Excellent 1, CACA |
| CACIB Wels | 03.12.2017 | Intermediate class | Excellent 1, CACA, Res. CACIB |
| CACIB Celje | 06.01.2018 | Intermediate class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Celje | 07.01.2018 | Intermediate class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Graz | 04.03.2018 | Intermediate class | Excellent 1, CACA |
| CACIB Salzburg | 07.04.2018 | Intermediate class | Excellent 1, CACA |
| CACIB Salzburg | 08.04.2018 | Intermediate class | Excellent 1, CACA, CACIB, Best Female, BOS |
|---|---|---|---|
| BVÖ Clubshow | 20.04.2018 | Intermediate class | Very Good 1 |
| CAC Zalaegerszeg | 07.05.2018 | Intermediate class | Excellent 1, CAC-HU, BOB |
| CAC Zalaegerszeg | 08.05.2018 | Intermediate class | Excellent 1, CAC-HU, BOB |
| CACIB Szombathely | 14.07.2018 | Open Class | Excellent 4 |
| CAC Szombathely | 14.07.2018 | Open Class | Excellent 1, CAC-HU, BOB |
| CACIB Lipizzan | 06.10.2018 | Open Class | Excellent 2, Res. CAC-SLO |
| CACIB Lipizzan | 07.10.2018 | Open Class | Excellent 2, Res. CAC-SLO |
| CACIB Komarm | 19.10.2018 | Open Class | Excellent 2, Res. CAC-HU |
| CACIB Komarm | 20.10.2018 | Open Class | Excellent 1, CAC-HU |
| CACIB Komarm | 21.10.2018 | Open Class | Excellent 1, CAC-HU |
| CACIB Wels | 07.12.2018 | Open Class | Very Good 4 |
| CACIB Wels | 08.12.2018 | Open Class | Excellent 2, Res. CAC |
| CACIB Celje | 19.01.2019 | Open Class | Excellent 1, CAC-SLO, CACIB, Best Female, Slovenian Winner, BOB |
| CACIB Celje | 20.01.2019 | Open Class | Excellent 2, Res. CAC-SLO |
| CACIB Celje | 16.02.2019 | Champion Class | Excellent 1, CAC-SLO, Res. CACIB |
| CACIB Celje | 17.02.2019 | Champion Class | Excellent 1, CAC-SLO, Res. CACIB |
| Paca Graz | 09.03.2019 | Champion Class | Excellent 2, Res. CACA |
| CACIB Graz | 10.03.2019 | Champion Class | Excellent 1, CACA, CACIB, Best Bitch, BOB, BEST IN GROUP 5 |
| BVÖ Clubshow | 28.04.2019 | Champion Class | Excellent 2, Res. CACA |
| CACIB Wieselburg | 12.05.2019 | Champion Class | Excellent 2, Res. CACA, Res. CACIB |
| CACIB Umag | 08.06.2019 | Champion Class | Excellent 1, CAC-HR, CACIB, BOB |
| CACIB Umag | 09.06.2019 | Champion Class | Excellent 2, Res. CAC-HR, Res. CACIB |
| CACIB Wels | 07.12.2019 | Champion Class | Excellent 1, CACA, CACIB, Best Bitch, BOS |
| CACIB Wels | 08.12.2019 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Celje | 22.02.2020 | Champion Class | Excellent 1, CAC-SLO, CACIB, Best Female, BOS |
| CACIB Celje | 23.02.2020 | Champion Class | Excellent 1, CAC-SLO, CACIB, Best Female, Winter Winner, BOS |
| CACIB Graz | 01.03.2020 | Champion Class | Excellent 2, Res. CACA |
| CACIB Tulln | 26.09.2020 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Tulln | 27.09.2020 | Champion Class | Excellent 1, CACA, CACIB, Best Bitch, Federal Winner, BOB |
| CACIB Umag | 05.06.2021 | Champion Class | Excellent 1, CAC-HR, Res. CACIB |
|---|---|---|---|
| CACIB Umag | 06.06.2021 | Champion Class | Excellent 1, CAC-HR, CACIB, Best Female, BOB |
| CACIB Varazdin | 10.07.2021 | Champion Class | Excellent 2, Res. CAC-HR, Res. CACIB |
| CACIB Varazdin | 11.07.2021 | Champion Class | Excellent 2, Res. CAC-HR, Res. CACIB |
| CACIB Portoroz | 06.08.2021 | Champion Class | Excellent 2, Res. SLO |
| CACIB Izola | 07.08.2021 | Champion Class | Excellent 1, CAC-SLO |
| CACIB Koper | 08.08.2021 | Champion Class | Excellent 2, Res. CAC-SLO |
| CACIB Salzburg | 09.04.2022 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Salzburg | 10.04.2022 | Champion Class | Excellent 1, CACA, CACIB, Alpine Winner, BOB |
| CACIB Marburg | 16.04.2022 | Champion Class | Excellent 1, CAC-SLO, CACIB, BOS |
| CACIB Oberwart | 08.05.2022 | Champion Class | Excellent 2, Res. CACA, Res. CACIB |
| CACIB Umag | 04.06.2022 | Champion Class | Excellent 1, CAC-HR, Res. CACIB |
| CACIB Umag | 05.06.2022 | Champion Class | Excellent 1, CAC-HR, CACIB, BOS |
| CACIB Rogla | 03.07.2022 | Champion Class | Excellent 1, CAC-SLO, CACIB, BOB |
| CACIB Klagenfurt | 23.07.2022 | Champion Class | Excellent 1, CACA, CACIB, Crufts Qualification, BOS |
| CACIB Klagenfurt | 24.07.2022 | Champion Class | Excellent 1, CACA, CACIB, Alpine Winner, BOS |
| NE France | 03.09.2022 | Champion Class | EXC RS. Cotation 3 |
| CACIB Wels | 04.12.2022 | Champion Class | Excellent 1, CACA, Res. CACIB |
| CACIB Portoroz | 01.08.2024 | Veteran Class | Excellent 1, V-CAC, V-CACIB, V-BOB |
| CACIB Izola | 02.08.2024 | Veteran Class | Excellent 1, V-CAC, V-CACIB, V-BOB |
| CACIB Koper | 03.08.2024 | Veteran Class | Excellent 1, V-CAC, V-CACIB, V-BOB |
| CACIB Castle of Bona | 04.08.2024 | Veteran Class | Excellent 1, V-CAC, V-CACIB, V-BOB |
| CACIB Salzburg | 11.08.2024 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB, Veteran Alpine Winner, BOB |
| CACIB Klagenfurt | 29.09.2024 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB, Veteran Alpine Champion |
| CACIB Wels | 06.12.2024 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB |
| CACIB Wels | 07.12.2024 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB |
| CAC Wels | 07.12.2024 | Veteran Class | Excellent 1, V-CACA, V-BOB |
| CACIB Premstätten | 08.12.2024 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB |
| CACIB Premstätten | 29.03.2025 | Veteran Class | Excellent 1, V-CACA, V-CACIB, V-BOB, V-Premstätten Winner, BOS |
| CAC Rogla | 30.05.2025 | Veteran Class | Excellent 1, V-CAC, V-BOB, BOS |
| CACIB Rogla | 31.05.2025 | Veteran class | Excellent 1, V-CAC, V-CACIB, V-BOB, BOS |
|---|---|---|---|
| Club show Rogla | 31.05.2025 | Veteran class | Excellent 1, V-CAC, V-BOB, Veteran Club Winner, BOB |
| CACIB Rogla | 01.06.2025 | Veteran class | Excellent 1, V-CAC, V-CACIB, V-BOB, BOS |
| National Livestock Farm Berlencourt le Cauroy | 06.09.2025 | Veteran class | EXC |
| CAC Sempeter | 27.10.2025 | Veteran class | Excellent 1, V-CAC, V-BOB, BOB |
| Club show Rogla | 30.05.2026 | Veteran class | Excellent 1, V-CAC, V-BOB, BOB, VETERAN BISS |
| WDS Bologna | 07.06.2026 | Veteran class | Excellent 1/5, V-CAC, Res. VCACIB, VICE VETERAN WORLD WINNER |
| CACIB Hallbergmoos | 11.07.2026 | Veteran class | Excellent 1, Anw.Dt.Vet.Ch.VDH, V-CACIB, VCAC Neutral, V-BOB |
| CACIB Hallbergmoos | 12.07.2026 | Veteran class | Excellent 1, Anw.Dt.Vet.Ch.VDH, V-CACIB, VCAC Neutral, Veteran Alpine Winner V-BOB |
| Selektion La Bussière | 05.09.2026 | Veteran class | Excellent |


