Pride & Precious Future Looks Incredible

Kelani moved in with Phoebe and her father, Fabergé, and is enjoying life as a permanent princess. She started her show career very early, and we are incredibly proud of everything this little bundle of energy has already achieved. She's a real ray of sunshine and, like her mother, always up for mischief. I'm so happy that Kelani will be laying the foundation for Michaela & Ralf's kennel, "du Château des Coeurs Fidèles." And who knows, maybe one day we'll even welcome one of her daughters back home.

Kelani
Sire: CIE, Multi. Sel., Multi Ch, WW 26', HD-A, EU clear, CSNB/DNA - N/N, DNA profile
Fabergé of the Maison des Vagabondes de la Montagne
Mother: CIE, Multi CH, Multi GrCH, JCH-AT, HD-A, ED-free, EU free, CSNB/DNA - N/N, DNA profile, BGH1, IBGH1, BSP
Cha Cha Cha Incredible Twentyfour
Kelani's Health
Hip dysplasia: HD B1
Ectopic ureter: Free (AT & D)
Congenital stationary night blindness: Clear
DNA profile
Kelani's exams
National d'élevage La Bussière: Character test 16.5/20
NHAT: Good
Kelani's title
Austrian Youth Champion
German Youth Champion
Champion de France Jeune
International Youth Champion
Best young dog at the BCD selection main chair 2025
Austrian Champion
Swiss Exhibition Champion
German Champion
Cotation 3

| Exhibition | Datum | Class | Evaluation |
|---|---|---|---|
| National Elevage | 07.09.2024 | Baby class | VV, TOP3 Fawn Babies |
| CAC Wels | 07.12.2024 | Junior class | VV1, Best Baby |
| CACIB Wels | 07.12.2024 | Junior class | VV1, Best Baby |
| CACIB Wels | 08.12.2024 | Junior class | VV1, Best Baby |
| CACIB Offenburg | 15.03.2026 | Youth class | V2/2, Res. Anw.Dt.Jug. Ch.VDH |
| CACIB Offenburg | 16.03.2026 | Youth class | V1/2, Anw. Dt. Jug. Ch.VDH, FCI CACIB-J, Ortenau-Jugendsiegerin |
| CACIB Premstätten | 30.03.2026 | Youth class | V1/2, CACIB-J, Junior Best, Junior Premstätten Winner, JBOB |
| CAC Premstätten | 30.03.2026 | Youth class | V1/2, CACIB-J, Jugendbeste, JBOB, BOS!! |
| CACIB Premstätten | 31.03.2026 | Youth class | V1/2, CACIB-J, Junior Best of Breed, Junior Styrian Winner, JBOB |
| CAC Mulhouse | 06.04.2025 | Youth class | V1, CAC-J |
| CACIB Valence | 04.05.2025 | Youth class | V1, CACIB-J, JBOB, BOS!! |
| CACIB Dortmund | 23.05.2025 | Youth class | V2/3, Res. Anw.Dt.Jug.Ch. VDH |
| CACIB Dortmund | 24.05.2025 | Youth class | V2/3, Res. Anw.Dt.Jug.Ch. VDH |
| CACIB Dortmund | 25.05.2025 | Youth class | V3/3 |
| Dijon Special | 07.06.2025 | Youth class | V1 |
| French Championship Dijon | 08.06.2025 | Youth class | V1 |
| Club show main chair | 19.07.2025 | Youth class | V3/8 |
| BCD selection | 20.07.2025 | Youth class | V1/5, VDH-J-CHA, Westpfalz Junior Winner, Best Westpfalz Junior Dog (JBOB) |
| CACIB Gelsenkirchen | 25.07.2025 | Youth class | V1/4, VDH-J_CAC, CACIB-J, German Junior Winner, JBOB |
| CACIB Ludwigshafen | 16.08.2025 | Youth class | V2/4, Res. Anw.Dt.Jug.Ch. VDH |
| CACIB Ludwigshafen | 17.08.2025 | Intermediate class | V1/4, Anw. Dt.Ch.VDH |
| CAC Salzburg | 23.08.2025 | Intermediate class | V3/3 |
| CACIB Salzburg | 23.08.2025 | Intermediate class | V2/3, Res. CAC |
| CACIB Salzburg | 24.08.2025 | Intermediate class | V1/3, CAC, CACIB, Alpensiegerin, BOB! |
| National Livestock Show Berlencourt le Cauroy | 05.09.2025 | Youth class | V3/8 |
| CAC Tulln | 10.10.2025 | Intermediate class | V1/2, CAC, Lower Austria Winner, BOS |
| CACIB Tulln | 10.10.2025 | Intermediate class | V2/2, Res. CAC, Res. CACIB |
| CACIB Tulln | 11.10.2025 | Intermediate class | V2/2, Res. CAC |
| CACIB Tulln | 12.10.2025 | Intermediate class | V1/2, CAC, Res. CACIB |
| CACS Metz | 08.11.2025 | Intermediate class | V1, Res. CAC |
| CACIB Metz | 09.11.2025 | Intermediate class | V1/2 |
| CACIB Karlsruhe | 29.11.2025 | Intermediate class | V1/4, CAC-Club, Anw.Dt.Ch.VDH, Res.-FCI-CACIB |
| CACIB Karlsruhe | 30.11.2025 | Intermediate class | |
| CACIB Wels | 05.12.2025 | Intermediate class | V2/3, Res. CAC |
| CAC Wels | 06.12.2025 | Intermediate class | V1/3, CAC, Best Adult Bitch, Upper Austrian Winner, BOS! |
| CACIB Wels | 06.12.2025 | Intermediate class | V1/3, CAC |
| CACIB Wels | 07.12.2025 | Intermediate class | SG3 |
| CACIB Offenburg | 14.03.2026 | Open Class | |
| CACIB Offenburg | 15.03.2026 | Open Class | V2/3, Res. Anw.Dt.Ch.VDH |
| CACIB Premstätten | 09.05.2026 | Champion Class | V1, CAC, Res. CACIB |
| CAC Premstätten | 09.05.2026 | Champion Class | V1, CAC |
| CACIB Premstätten | 10.05.2026 | Champion Class | V1, CAC |
| Selection Holland | 31.05.2026 | Exc | |
| ENCI Winner | 06.06.2026 | Open Class | SG2 |
| WDS Bologna | 07.06.2026 | Open Class | SG2 |
| CAC Aarau | 27.06.2026 | Champion Class | V1, CAC |
| CACIB Aarau | 27.06.2026 | Champion Class | V1, CAC |
| CAC Aarau | 28.06.2026 | Champion Class | V1, CAC |
| CACIB Aarau | 28.06.2026 | Champion Class | V1, CAC |
| CACIB Hallbergmoos | 11.07.2026 | Open Class | V1/5, Anw.Dt.Ch.VDH, Res.CACIB |
| CACIB Hallbergmoos | 12.07.2026 | Open Class | V2/5, Res. Anw.Dt.Ch.VDH |
| CACIB Ludwigshafen | 15.08.2026 | Open Class | V1/3, Anw.Dt.Ch.VDH |
| CACIB Ludwigshafen | 17.08.2026 | Open Class | V1/3, Anw.Dt.Ch.VDH |
| National Livestock Farm La Bussière | 05.09.2026 | Open Class | Excellent |


